MLS® #: A2081416

RR 11,13,14,23,24 71 16 W5 Rural Big Lakes County Alberta
T0G 1E0

$5,000,000

Bedrooms
Bathrooms

Ask About This Property
  • Property Image 1 for RR 11,13,14,23,24 71 16 W5
  • Property Image 2 for RR 11,13,14,23,24 71 16 W5
  • Property Image 3 for RR 11,13,14,23,24 71 16 W5
  • Property Image 4 for RR 11,13,14,23,24 71 16 W5
  • Property Image 5 for RR 11,13,14,23,24 71 16 W5
  • Property Image 6 for RR 11,13,14,23,24 71 16 W5
  • Property Image 7 for RR 11,13,14,23,24 71 16 W5
  • Property Image 8 for RR 11,13,14,23,24 71 16 W5
  • Property Image 9 for RR 11,13,14,23,24 71 16 W5
  • Property Image 10 for RR 11,13,14,23,24 71 16 W5
  • Property Image 11 for RR 11,13,14,23,24 71 16 W5
  • Property Image 12 for RR 11,13,14,23,24 71 16 W5
  • Property Image 13 for RR 11,13,14,23,24 71 16 W5
  • Property Image 14 for RR 11,13,14,23,24 71 16 W5
  • Property Image 15 for RR 11,13,14,23,24 71 16 W5
  • Property Image 16 for RR 11,13,14,23,24 71 16 W5
  • Property Image 17 for RR 11,13,14,23,24 71 16 W5
  • Property Image 18 for RR 11,13,14,23,24 71 16 W5
  • Property Image 19 for RR 11,13,14,23,24 71 16 W5
  • Property Image 20 for RR 11,13,14,23,24 71 16 W5
  • Property Image 21 for RR 11,13,14,23,24 71 16 W5
  • Property Image 22 for RR 11,13,14,23,24 71 16 W5
  • Property Image 23 for RR 11,13,14,23,24 71 16 W5
  • Property Image 24 for RR 11,13,14,23,24 71 16 W5
  • Property Image 25 for RR 11,13,14,23,24 71 16 W5
  • Property Image 26 for RR 11,13,14,23,24 71 16 W5

18 Quarters (2840 acres) For Sale in one continuous Block. 1200+/- acre open and in grass pasture and around 600 +/- acres in Timothy. The Balance of the land in small regrowth aspen and could be easily opened up into grain land. The land is excellent soil and well drained to the north east to the east prairie river and south west into the west prairie river. The land is all fenced and cross fenced with numerous dugouts with the ability to handle large numbers of livestock. This parcel must be sold with 3000 acres of grazing lease that it adjoining the south and east perimeters for $620,000. Plus you can also add in section 12 71 16 W5 that is listed separately for $400,000. This would make a 6000 acre ranch in one block! (id:23498)

Address: RR 11,13,14,23,24 71 16 W5
City: Rural Big Lakes County
Area:
Province: Alberta
Postal Code: T0G 1E0
Country: Canada
MLS® ID: A2081416
Price: 5,000,000
Property Size:
Property Lot Size: 2840acres
Bedrooms:
Bathrooms:
Half Bathrooms:
Office: Sutton Group Grande Prairie Professionals
Air Conditioning:
Attached Garage:
Car Port:
Fireplace:
Flooring:
Garage:
Heating:
Pool:
Property Style:
Waterfront:
Yard:

Similar Home Listings