MLS® #: A2023832

2 72 16 W5 RR High Prairie Alberta
T0G 1E0

$1,500,000

Bedrooms
Bathrooms

Ask About This Property
  • Property Image 1 for 2 72 16 W5 RR
  • Property Image 2 for 2 72 16 W5 RR
  • Property Image 3 for 2 72 16 W5 RR
  • Property Image 4 for 2 72 16 W5 RR
  • Property Image 5 for 2 72 16 W5 RR
  • Property Image 6 for 2 72 16 W5 RR
  • Property Image 7 for 2 72 16 W5 RR
  • Property Image 8 for 2 72 16 W5 RR
  • Property Image 9 for 2 72 16 W5 RR
  • Property Image 10 for 2 72 16 W5 RR
  • Property Image 11 for 2 72 16 W5 RR
  • Property Image 12 for 2 72 16 W5 RR
  • Property Image 13 for 2 72 16 W5 RR
  • Property Image 14 for 2 72 16 W5 RR
  • Property Image 15 for 2 72 16 W5 RR
  • Property Image 16 for 2 72 16 W5 RR
  • Property Image 17 for 2 72 16 W5 RR
  • Property Image 18 for 2 72 16 W5 RR
  • Property Image 19 for 2 72 16 W5 RR
  • Property Image 20 for 2 72 16 W5 RR
  • Property Image 21 for 2 72 16 W5 RR
  • Property Image 22 for 2 72 16 W5 RR

6 Quarter sections (960 Acres) in one block completely fenced and backing into crownland. 350+/- acres open and the balance is mature bush that could be logged out. Potential to open up 95%. Good soil suitable for pasture or cereal crops. Currently used for pasture with a large dugout on the north west corner. potential to parcel in a yard site a few miles away. (id:23498)

Address: 2 72 16 W5 RR
City: High Prairie
Area:
Province: Alberta
Postal Code: T0G 1E0
Country: Canada
MLS® ID: A2023832
Price: 1,500,000
Property Size:
Property Lot Size: 960acres
Bedrooms:
Bathrooms:
Half Bathrooms:
Office: Sutton Group Grande Prairie Professionals
Air Conditioning:
Attached Garage:
Car Port:
Fireplace:
Flooring:
Garage:
Heating:
Pool:
Property Style:
Waterfront:
Yard:

Similar Home Listings